| Forwards | CRSG | SHTG | TCKLG | 50DULG | TCKRESG | AERDULG | PASG | BCTRLG | CARRYG |
|---|---|---|---|---|---|---|---|---|---|
Florian Thauvin | 72.1 | 60.4 | 68.6 | 70.3 | 78.9 | 59.9 | 72 | 63.3 | 71.5 |
Allan Saint-Maximin | 69.8 | - | 57.7 | 70.5 | 79.5 | 55.7 | 74.7 | 67.8 | 69.1 |
Odsonne Édouard | - | 77.4 | 60.3 | 62.2 | 60 | 63 | 58.5 | 57.5 | 61.4 |
Abdallah Sima | - | - | 63.4 | - | 67.4 | 63.7 | 57.9 | 58.5 | - |
Rayan Fofana | - | - | - | 59 | 66.2 | 58 | 61.9 | 64.6 | - |
Florian Sotoca | - | - | - | - | - | 65.6 | 61.5 | - | - |
Anthony Bermont | 63.4 | 53.9 | 61.7 | 58.8 | 56.4 | - | 59 | 65.2 | - |
| Midfielders | AERDULG | CRSG | DRBLG | PASG | CARRYG | BCTRLG | 50DULG | TCKRESG | TCKLG |
|---|---|---|---|---|---|---|---|---|---|
Adrien Thomasson | 65.1 | 72 | 67.1 | 62.5 | 69.9 | 65.3 | 65.3 | 79.8 | 63.2 |
Andrija Bulatovic | - | 62 | - | 70.9 | - | 78 | 69.3 | 62.9 | 64.9 |
Amadou Haidara | - | - | - | - | - | - | - | - | - |
Fodé Sylla | - | - | - | - | - | - | - | - | - |
| Defenders | 50DULG | TCKRESG | TCKLG | AERDULG | PASG | CRSG | BCTRLG | DRBLG | SHTG |
|---|---|---|---|---|---|---|---|---|---|
Matthieu Udol | 78.1 | 66.7 | 60.9 | 62 | 64.2 | 74.5 | 66.6 | 59 | 68.6 |
Malang Sarr | 64 | 74.3 | 75.1 | 56.9 | 86.5 | 58.2 | 69 | - | 60.2 |
Ismaëlo Ganiou | 60.8 | 63.1 | 64.5 | 64.7 | 81 | - | 70.4 | 55.5 | 53.6 |
Nidal Celik | 72.8 | 63.6 | 69 | 63.2 | 63.9 | - | 67.3 | - | - |
Saud Abdulhamid | - | 53.9 | 71 | 57.2 | 66.3 | - | 66.7 | - | - |
Ruben Aguilar | - | - | - | - | 64.5 | - | 64.2 | - | - |
Arthur Masuaku | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | PASG | SHPOSG | PARYG | SSTOPG |
|---|---|---|---|---|---|
Robin Risser | 47.4 | 64 | 49.8 | 70 | 47.8 |
Mathieu Gorgelin | - | - | - | - | - |
Monaco
| Forwards | SHTG | TCKRESG | 50DULG | PASG | AERDULG | BCTRLG | CARRYG |
|---|---|---|---|---|---|---|---|
Folarin Balogun | 59.1 | 66.9 | 63 | 60.8 | 70.1 | 58.3 | 63.1 |
Ansu Fati | 67.2 | 57 | 59 | 61.6 | - | 67.5 | - |
Mika Biereth | - | 55.6 | 59 | 62.3 | 66.1 | 61.1 | - |
Paris Brunner | - | - | - | - | - | - | - |
| Midfielders | AERDULG | CRSG | SHTG | PASG | CARRYG | 50DULG | BCTRLG | TCKLG | TCKRESG |
|---|---|---|---|---|---|---|---|---|---|
Lamine Camara | 57.7 | 57.3 | 50.3 | 62.6 | 59.2 | 64.7 | 68.4 | 76.3 | 70.6 |
Mamadou Coulibaly | 59 | 66.8 | - | 61.3 | 69 | 64 | 64 | 63.9 | 51.1 |
Aladji Bamba | 65.5 | - | - | 68.2 | 61.1 | 72.6 | 63.4 | 63.8 | - |
Stanis Idumbo | - | - | - | - | - | - | - | - | - |
Samuel Nibombe | - | - | - | - | - | - | - | - | - |
Ilane Touré | - | - | - | - | - | - | - | - | - |
| Defenders | 50DULG | AERDULG | TCKLG | BCTRLG | PASG |
|---|---|---|---|---|---|
Wout Faes | 68.7 | 69.3 | 65.2 | 73.2 | 81.7 |
Thilo Kehrer | 68.5 | 66.7 | 68.6 | 67.9 | 78.4 |
Caio Henrique | 67.2 | 60.5 | 60.1 | 65.1 | 76.6 |
Denis Zakaria | - | 70.9 | 77.1 | 62.3 | 59.6 |
J. Teze | 74.7 | 66.8 | 72.6 | 73 | 85.9 |
Simon Adingra | 60.3 | - | 61.9 | 63 | 58.7 |
Krépin Diatta | 62.2 | 64.6 | - | 58.4 | 61.4 |
| Goalkeepers | OVR | DULG | PASG | PARYG | SHPOSG | SSTOPG |
|---|---|---|---|---|---|---|
Philipp Köhn | 65 | 60.8 | 68.5 | 62 | 64 | 60.6 |